Our pricing is simple, transparent and surprise-free
0% fees on transfers · Competitive refund fees · No setup fees
Service Pricing Grid
| Feature | MoK™ Individual Merchant | Kratos Pay™ Business (Corporate Merchant) | Kratos Pay™ API |
|---|---|---|---|
| Account opening fee | Free | Free | Free |
| Monthly platform fee | Free | Free | Free |
| API access | No | Included | Advanced access included |
| Web dashboard | Mobile app | App + web portal | App + portal + API |
| Excel/PDF export | No | Included | Included |
| Support | Priority email | Dedicated account manager |
Transactional Pricing Grid
Collection fees (Cash-In)
- Payment link
- QR code
- Merchant code
- Cash-In API
| Operators | MoK™ Individual Merchant | Kratos Pay™ Business (Corporate Merchant) | Kratos Pay™ API |
|---|---|---|---|
| Orange Money | 0% | 0% | 1% |
| MTN Mobile Money | 0% | 0% | 1% |
| Card Payment | 4% | 4% | 4% |
Mass payment
| Operators | Mok™ Individual Merchant | Kratos Pay™ Business (Corporate Merchant) | Kratos Pay™ API |
|---|---|---|---|
| Orange Money | 1.7% | 1.7% | 1.7% |
| MTN Mobile Money | 1.7% | 1.7% | 1.7% |
| Bank account | 1,7% + 1000XAF | 1,7% + 1000XAF | 1,7% + 1000XAF |
Refund fees (Cash-Out)
| Operators | MoK™ Individual Merchant | Kratos Pay™ Business (Corporate Merchant) | Kratos Pay™ API |
|---|---|---|---|
| Orange Money | 1.5% | 1.5% | 1% |
| MTN Mobile Money | 1.5% | 1.5% | 1% |
| Bank account | 1.5% + 1000XAF | 1.5% + 1000XAF | 1% + 1000XAF |

